Metric No. | 2.1 – Student Enrolment and Profile | Download |
---|---|---|
2.1.1 | Demand Ratio during the year | 2.1.1 |
Metric No. | 2.2 – Catering to Student Diversity | Download |
---|---|---|
2.2.1 | Student - Full time teacher ratio | 2.2.1 |
Metric No. | 2.3 –Teaching - Learning Process | Download |
---|---|---|
2.3.1 | Percentage of teachers using ICT for effective teaching with Learning Management Systems (LMS), E-learning resources etc. | AQAR-Criteria-II-2.3.1-18-19.pdf |
2.3.2 | Students mentoring system available in the institution? Give details. | AQAR-Criteria-II-2.3.2-18-19.pdf |
Metric No. | 2.4 – Teacher Profile and Quality | Download |
---|---|---|
2.4.1 | Number of full time teachers appointed during the year | 2.4.1 |
2.4.2 | Honours and recognition received by teachers (received awards, recognition, fellowships at State, National, International level from Government, recognised bodies during the year ) | 2.4.2 |
Metric No. | 2.5 – Evaluation Process and Reforms | Download |
---|---|---|
2.5.1 | Number of days from the date of semester-end/ year- end examination till the declaration of results during the year | 2.5.1 |
2.5.2 | Reforms initiated on Continuous Internal Evaluation(CIE) system at the institutional level | 2.5.2 |
2.5.3 | Academic calendar prepared and adhered for conduct of Examination and other related matters | 2.5.3 |
Metric No. | 2.6 – Student Performance and Learning Outcomes | Download |
---|---|---|
2.6.1 | Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated and displayed in website of the institution | AQAR-Criteria-II-2.6.1.pdf |
2.6.2 | Pass percentage of students | AQAR-Criteria-II-2.6.2-18-19.pdf |
Metric No. | 2.7 – Student Satisfaction Survey | Download |
---|---|---|
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | AQAR-Criteria-II-2.7.1.pdf |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara