Metric No. | 3.1 Resource Mobilization for Research | Download |
---|---|---|
3.1.1 | Research funds sanctioned and received from various agencies, industry and other organisations | 3.1.1 |
Metric No. | 3.2 Innovation Ecosystem | Download |
---|---|---|
3.2.1 | Workshops/Seminars Conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the year | 3.2.1 |
3.2.2 | Awards for Innovation won by Institution/Teachers/Research scholars/Students during the year | 3.2.2 |
3.2.3 | No. of Incubation centre created, start-ups incubated on campus during the year | 3.2.3 |
Metric No. | 3.3 Research Publications and Awards | Download |
---|---|---|
3.3.1 | Incentive to the teachers who receive recognition/awards | 3.3.1 |
3.3.2 | Ph. Ds awarded during the year (applicable for PG College, Research Center) | 3.3.2 |
3.3.3 | Research Publications in the Journals notified on UGC website during the year | 3.3.3 |
3.3.4 | Books and Chapters in edited Volumes / Books published, and papers in National/International Conference Proceedings per Teacher during the year | 3.3.4 |
3.3.5 | Bibliometrics of the publications during the last Academic year based on average citation index in Scopus/ Web of Science or Pub Med/ Indian Citation Index | 3.3.5 |
3.3.6 | h-Index of the Institutional Publications during the year. (based on Scopus/ Web of science) | 3.3.6 |
3.3.7 | Faculty participation in Seminars/Conferences and Symposia during the year : | 3.3.7 |
Metric No. | 3.4 Extension Activities | Download |
---|---|---|
3.4.1 | Number of extension and outreach programmes conducted in collaboration with industry, community and Non-Government Organisations through NSS/NCC/Red cross/Youth Red Cross (YRC) etc., during the year | 3.4.1 |
3.4.2 | Awards and recognition received for extension activities from Government and other recognized bodies during the year | 3.4.2 |
3.4.3 | Students participating in extension activities with Government Organisations, Non-Government Organisations and programmes such as Swachh Bharat, Aids Awareness, Gender Issue, etc. during the year | 3.4.3 |
Metric No. | 3.5 – Collaborations | Download |
---|---|---|
3.5.1 | Number of Collaborative activities for research, faculty exchange, student exchange during the year | 3.5.1 |
3.5.2 | Linkages with institutions/industries for internship, on-the- job training, project work, sharing of research facilities etc. during the year | 3.5.2 |
3.5.3 | MoUs signed with institutions of national, international importance, other universities, industries, corporate houses etc. during the year | 3.5.3 |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara