Metric No. | 6.1 Institutional Vision and Leadership | Download |
---|---|---|
6.1.1 | Mention two practices of decentralization and participative management during the last year | 6.1.1 |
6.1.2 | Does the institution have a Management Information System (MIS)? | 6.1.2 |
Metric No. | 6.2 Strategy Development and Deployment | Download |
---|---|---|
6.2.1 | Quality improvement strategies adopted by the institution for each of the following | 6.2.1 |
6.2.2 | Implementation of e-governance in areas of operations | 6.2.2 |
Metric No. | 6.3 – Faculty Empowerment Strategies | Download |
---|---|---|
6.3.1 | Teachers provided with financial support to attend conferences / workshops and towards membership fee of professional bodies during the year | AQAR-Criteria-VI-6.3.1-18-19.pdf |
6.3.2 | Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year | AQAR-Criteria-VI-6.3.2-18-19.pdf |
6.3.3 | No. of teachers attending professional development programmes, viz., Orientation Programmes, Refresher Course, Short Term Course, Faculty Development Programmes during the year | 6.3.3 |
6.3.4 | Faculty and Staff recruitment (no. for permanent recruitment) | AQAR-Criteria-VI-6.3.4-18-19.pdf |
6.3.5 | Welfare schemes for faculty | 6.3.5 |
Metric No. | 6.4 Financial Management and Resource Mobilization | Download |
---|---|---|
6.4.1 | Institution conducts internal and external financial audits regularly | AQAR-Criteria-VI-6.4.1-18-19.pdf |
6.4.2 | Funds / Grants received from management, non-government bodies, individuals, philanthropies during the year(not covered in Criterion III) | 6.4.2 |
6.4.3 | Total corpus fund generated | 6.4.3 |
Metric No. | 6.5 – Internal Quality Assurance System | Download |
---|---|---|
6.5.1 | Whether Academic and Administrative Audit (AAA) has been done? | AQAR-Criteria-VI-6.5.1-18-19.pdf |
6.5.2 | Activities and support from the Parent – Teacher Association | 6.5.2 |
6.5.3 | Development programmes for support staff | AQAR-Criteria-VI-6.5.3-18-19.pdf |
6.5.4 | Post Accreditation initiative(s) | 6.5.4 |
6.5.5 | Internal Quality Assurance System Details | 6.5.5 |
6.5.6 | Number of Quality Initiatives undertaken during the year | AQAR-Criteria-VI-6.5.6-18-19.pdf |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara