Metric No. | 4.1 Physical Facilities | Download |
---|---|---|
4.1.1 | The institution has adequate facilities for teaching – learning, viz., classrooms, laboratories, computing equipment, etc. | 4.1.1.pdf |
4.1.2 | The institution has adequate facilities for sports, games (indoor, outdoor, gymnasium, yoga center etc.,) and cultural activities | 4.1.2.pdf |
4.1.3 | Percentage of classrooms and seminar halls with ICT - enabled facilities such as smart class, LMS, etc. | 4.1.3.pdf |
4.1.3 | Average percentage of budget allocation, excluding salary for infrastructure augmentation during the last five years | 4.1.4 Audited Budget 5 years 4.1.4_Infrastructure_Budget |
Metric No. | 4.2 Library as a Learning Resource | Download |
---|---|---|
4.2 | Library as a Learning Resource | 4.2_Expenditure_Excluding_Salary |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | 4.2.1.pdf |
4.2.2 | Collection of rare books, manuscripts, special reports or any other knowledge resource for library enrichment | 4.2.2.pdf |
4.2.3 | Does the institution have the following: 1. e – journals 2. e-ShodhSindhu 3. Shodhganga membership 4. e-books 5. Databases | 4.2.3.pdf |
4.2.4 | Average annual expenditure for purchase of books and journals during the last five years | 4.2.4.pdf |
4.2.5 | Availability of remote access to e-resources of the library | 4.2.5.pdf |
4.2.6 | Percentage per day usage of library by teachers and students | 4.2.6.pdf |
Metric No. | 4.3 IT Infrastructure | Download |
---|---|---|
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | 4.3.1.pdf |
4.3.2 | Student - Computer ratio | 4.3.2.1.pdf |
4.3.3 | Available bandwidth of internet connection in the Institution (Leased line) | 4.3.3.pdf |
4.3.4 | Facilities for e-content development such as Media center, Recording facility, Lecture Capturing System(LCS) | 4.3.4.pdf |
Metric No. | 4.4 Maintenance of Campus Infrastructure | Download |
---|---|---|
4.4 | Maintenance of Campus Infrastructure | 4.4_Unit Cost_of_education |
4.4.1 | Average expenditure incurred on maintenance o f physical facilities and academic support facilities excluding salary component, as a percentage during the last five years | 4.4.1.pdf |
4.4.2 | There are established s y s t ems a n d procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc. | 4.4.2.pdf |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara