Metric No. | 5.1 Student Support | Download |
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government during the last five years | 5.1.1_Scholarship_Letters |
5.1.2 | Average percentage of students benefited by scholarships, freeships, etc. provided by the institution besides government schemes during the last five years | 5.1.2_Non Government_Scholarship |
5.1.3 | Number of capability enhancement and development schemes 1 . Guidance for competitive examinations, 2. Career Counselling, 3. Softskill development, 4. Remedial coaching, 5. Language lab, 6. Bridge courses 7. Yoga and Meditation 8. Personal Counseling | 5.1.3.pdf |
5.1.4 | Average percentage of students benefited by guidance for competitive examinations and c ar e e r counseling offered by the institution during the last five years | 5.1.4_Competitive_Examinations |
5.1.5 | Average percentage of students benefitted by Vocational Education and Training (VET) during the last five years | 5.1.5_Vocational_Educational_Training 5.1.5_Vocational_Educational_Training_List |
5.1.6 | The institution has a t ranspar ent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | 5.1.6_Grievance_Redressal_MoM 5.1.6_Student_Grievance_Redressal 5.1.6_Student_Grievance_Redressal_List |
Metric No. | 5.2 Student Progression | Download |
---|---|---|
5.2.1 | Average percentage of placement of outgoing students during the last five years | 5.2.1_Appointment_Letters 5.2.1_Placement_List |
5.2.2 | Percentage of student progression to higher education (previous graduating batch) | 5.2.2_Higher_Education_Certificates 5.2.2_Higher_Education_Table 5.2.2_TnP_Annual_Repo |
5.2.3 | Average percentage of students qualifying in state/ national/ international level examinations during the last five years (eg: NET/SLET/GATE/GMAT/CAT/ GRE/TOEFL/Civil Services/State government examinations) | 5.2.3_GATE_GRE_Table 5.2.3_Competitive_Exams_Detail |
Metric No. | 5.3 Student Participation and Activities | Download |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at national/international level (award for a team event should be counted as one) during the last five years | 5.3.1_Sports_Activity_Certificates part 2_5.3.1_Sports_Activity_Certificates
5.3.1_Sports_Act |
5.3.2 | Presence of an active Student Council & representation of students on | 5.3.2.pdf |
5.3.3 | Average number of sports and cultural activities / competitions organized at the institution level per year | 5.3.3_Sports_Cultural_Activities |
Metric No. | 5.4 Alumni Engagement | Download |
---|---|---|
5.4.1 | The Alumni Association/Chapters (registered and functional) contributes significantly to the development of the institution through financial and non financial means during the last five years | 5.4.1.pdf |
5.4.2 | Alumni contribution during the last five years | 5.4.2_Alumni_contribution |
5.4.3 | Number of Alumni Association /Chapters meetings held during the last five years | 5.4.3.pdf |
Rayat Shikshan Sanstha's
Karmaveer Bhaurao Patil College of Engineering, Satara
Camp Area, Sadar Bazar, Satara
Dist. Satara, Maharashtra, India - 415001.
Copyright © 2022 Karmaveer Bhaurao Patil College of Engineering, Satara All Rights Reserved. Designed and Developed by ITCell, KBPCOE Satara